Balcony Apartment
Object description
Layout:
suitable for 2 people.
48 square meters
1 cozy, fully equipped kitchen-living room
1 dining area with sea view
1 bedroom
1 living area
1 bathroom with shower/toilet
Prices:
Season | Date | Price per week |
---|---|---|
Pre-season | 01. January-31. May & 01. Oct.- 30. Nov. | 995 Euro |
High season |
01. June – 30. Sept. | 1.045 Euro |
Price
Price per night: from 142 €
Sleeping Situation
Bedroom 1
Details
Property ID: 32276
Property Size: 48 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Amenities
AMENITIES
DVD
hairdryer
internet / wifi
iron and ironing board
parking spot
sea view
terrace
TV / Sat
KITCHEN
coffee machine
dishwasher
fridge/freezer
kettle/water heater
microwave oven
oven
toaster
RENTAL CAR
rental car is included with all domiciles
General terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 142 € | 2 142 € | 3 142 € | 4 142 € | 5 142 € | 6 142 € |
|
7 142 € | 8 142 € | 9 142 € | 10 142 € | 11 142 € | 12 142 € | 13 142 € |
14 142 € | 15 142 € | 16 142 € | 17 142 € | 18 142 € | 19 142 € | 20 142 € |
21 142 € | 22 142 € | 23 142 € | 24 142 € | 25 142 € | 26 142 € | 27 142 € |
28 142 € | 29 142 € | 30 142 € |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 142 € | 2 142 € | 3 142 € | 4 142 € |
|||
5 142 € | 6 142 € | 7 142 € | 8 142 € | 9 142 € | 10 142 € | 11 142 € |
12 142 € | 13 142 € | 14 142 € | 15 142 € | 16 142 € | 17 142 € | 18 142 € |
19 142 € | 20 142 € | 21 142 € | 22 142 € | 23 142 € | 24 142 € | 25 142 € |
26 142 € | 27 142 € | 28 142 € | 29 142 € | 30 142 € | 31 142 € |
past
today
booked