Bungalow Ville Du Soleil
Object description
Layout:
bungalow: 62 sqm
property: 480 sqm
ground floor
1 traditionally furnished living room
1 well-equipped kitchen
1 dining area
1 bedroom with double bed
1 bedroom with 2 single beds
1 bathroom with shower/toilet
Prices:
Season | Date | Price per week |
---|---|---|
May | 01/05-31/05 | 585,- Euro |
June | 01/06-30/06 | 655,- Euro |
July | 01/07-31/07 | 760,- Euro |
August | 01/08-31/08 | 900,- Euro |
September | 01/09-30/09 | 865,- Euro |
October | 01/10-31/10 | 830,- Euro |
November | 01/11-30/11 | 690,- Euro |
Price
Price per night: from 84 €
Sleeping Situation
Bedroom 1
Bedroom 2
Details
Property ID: 32028
Property Size: 62 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Amenities
AMENITIES
air conditioning in all rooms
BBQ
chimney
covered barbecue pavilion
hairdryer
internet / wifi
iron and ironing board
parking spot
safe
sea view
TV / Sat
washing machine
KITCHEN
coffee machine
fridge/freezer
oven
toaster
RENTAL CAR
rental car is included with all domiciles
General terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 84 € | 2 84 € | 3 84 € | 4 84 € | 5 84 € | 6 84 € |
|
7 84 € | 8 84 € | 9 84 € | 10 84 € | 11 84 € | 12 84 € | 13 84 € |
14 84 € | 15 84 € | 16 84 € | 17 84 € | 18 84 € | 19 84 € | 20 84 € |
21 84 € | 22 84 € | 23 84 € | 24 84 € | 25 84 € | 26 84 € | 27 84 € |
28 84 € | 29 84 € | 30 84 € |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 84 € | 2 84 € | 3 84 € | 4 84 € |
|||
5 84 € | 6 84 € | 7 84 € | 8 84 € | 9 84 € | 10 84 € | 11 84 € |
12 84 € | 13 84 € | 14 84 € | 15 84 € | 16 84 € | 17 84 € | 18 84 € |
19 84 € | 20 84 € | 21 84 € | 22 84 € | 23 84 € | 24 84 € | 25 84 € |
26 84 € | 27 84 € | 28 84 € | 29 84 € | 30 84 € | 31 84 € |
past
today
booked