Casa di Mare
Holiday accommodation
Apartment, Studio
4 Guests
|1 Bedroom|
Object description
Set amidst an olive grove, our Casa di Mare Apartments and Studios offer an outdoor pool. They are just 70 metres from the popular Kouremenos Beach and 2 km from the famous Vai Palm Forest. The accommodation offers free Wi-Fi, air conditioning and a balcony overlooking the Cretan Sea and a sun terrace. The air-conditioned apartments at Casa Di Mare have a kitchenette with cooking facilities, a refrigerator and a coffee machine. There is also a seating area with a TV. The apartments are 40 square metres in size and the studios 30 square metres.
With us, the rental car is already included in the price, so you can not only travel comfortably, but also explore the beautiful surroundings.
Prices:
Season | Date | Prices per night (Studio 2 pers.) | Prices per night (Apartment 3 pers.) | Prices per night (Apartment 4 pers.) |
---|---|---|---|---|
Pre-season | April – June | |||
High season 1 | July – August | |||
High season 2 | September | |||
Low-season | October |
Price
Price per night: from 98 €
Sleeping Situation
Bedroom 1
Details
Property ID: 36486
Property Size: 40 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Heraklion Flughafen: 144 km
Amenities
AMENITIES
air conditioner
comfortable outdoor furniture
garden
hairdryer
internet / wifi
lawn area
parasol(s)
parking spot
pool
pool loungers
safe
terrace
towels
TV / Sat
CLEANING
cleaning, towels and bed linen change: 1x/week.
KITCHEN
coffee machine
fridge/freezer
kettle/water heater
oven
RENTAL CAR
rental car is included with all domiciles
General terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 98 € | 2 98 € | 3 98 € | 4 98 € | 5 98 € | 6 98 € |
|
7 98 € | 8 98 € | 9 98 € | 10 98 € | 11 98 € | 12 98 € | 13 98 € |
14 98 € | 15 98 € | 16 98 € | 17 98 € | 18 98 € | 19 98 € | 20 98 € |
21 98 € | 22 98 € | 23 98 € | 24 98 € | 25 98 € | 26 98 € | 27 98 € |
28 98 € | 29 98 € | 30 98 € |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 98 € | 2 98 € | 3 98 € | 4 98 € |
|||
5 98 € | 6 98 € | 7 98 € | 8 98 € | 9 98 € | 10 98 € | 11 98 € |
12 98 € | 13 98 € | 14 98 € | 15 98 € | 16 98 € | 17 98 € | 18 98 € |
19 98 € | 20 98 € | 21 98 € | 22 98 € | 23 98 € | 24 98 € | 25 98 € |
26 98 € | 27 98 € | 28 98 € | 29 98 € | 30 98 € | 31 98 € |
past
today
booked