Palazzo Greco Villa
Object description
A comfortable two-bedroom hideaway near Agia Galini
This beautiful complex, comprising six comfortable houses, was only completed in 2014 on a hill above Agia Galini. From here, you can enjoy magnificent views of the Libyan Sea and spectacular sunsets. It is three kilometres to the lively village with its numerous shops, cafés and restaurants, and to the nearest sandy beach.
The six villas, built from natural stone on a spacious plot, each comprise one one-bedroom apartment (see Apartments) and one two-bedroom apartment. The two apartments share a swimming pool with a terrace, sun loungers and parasols.
The well-appointed flat, with its attractive wooden beamed ceiling, offers a distinctly homely atmosphere. It features an open-plan living area with a fireplace, a fully equipped kitchenette, a bathroom and two lovely bedrooms. There are also two sleeping options on a mezzanine level with comfortable sofa beds, which are particularly well-suited for children.
For larger families or groups of friends, it is ideal to rent the entire villa, comprising both accommodation units.
Thanks to its central location on the south coast in the middle of the island, Agia Galini is an excellent base for discovering the nature and culture of Crete – especially as a hire car is already included in the price.
Layout:
Suitable for 4–6 people
Ground floor: 1 living area with TV
1 well-equipped kitchen
2 bedrooms with double beds
1 bathroom with shower/WC
Loft: 1 open-plan living area with 2 sofa beds
Prices for the one-bedroom villa:
| Season | Date | Price per day (private pool) | Price per day (shared pool) |
|---|---|---|---|
| Pre-season | 1. April- 15. May | 220,- Euro | 160,- Euro |
| Shoulder season | 16. May – 30. June | 235,- Euro | 174,- Euro |
| Peak season | 1. July – 14. July | 271,- Euro | 210,- Euro |
| Peak season | 15. July – 31. August | 290,- Euro | 229,- Euro |
| Shoulder season | 1. September – 30. September | 261,- Euro | 200,- Euro |
| Late season | 1. October – 15. October | 235,- Euro | 174,- Euro |
| Late season | 16. October – 31. October | 220,- Euro | 160,- Euro |
Prices for the two-bedroom villa:
| Season | Date | Price per day (private pool) | Preis pro Tag (shared Pool) |
|---|---|---|---|
| Pre-season | 1. April- 15. May | 246,- Euro | 185,- Euro |
| Shoulder season | 16. May – 30. June | 266,- Euro | 205,- Euro |
| Peak season | 1. July – 14. July | 301,- Euro | 240,- Euro |
| Peak season | 15. July – 31. August | 321,- Euro | 261,- Euro |
| Shoulder season | 1. September – 30. September | 291,- Euro | 230,- Euro |
| Late season | 1. October – 15. October | 266,- Euro | 205,- Euro |
| Late season | 16. October – 31. October | 246,- Euro | 185,- Euro |
All prices are based on two people. Each additional person costs €20 per day.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 171 € | 2 171 € | 3 171 € | 4 171 € | 5 171 € | 6 171 € | 7 171 € |
| 8 171 € | 9 171 € | 10 171 € | 11 171 € | 12 171 € | 13 171 € | 14 171 € |
| 15 171 € | 16 171 € | 17 171 € | 18 171 € | 19 171 € | 20 171 € | 21 171 € |
| 22 171 € | 23 171 € | 24 171 € | 25 171 € | 26 171 € | 27 171 € | 28 171 € |
| 29 171 € | 30 171 € |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 171 € | 2 171 € | 3 171 € | 4 171 € | 5 171 € |
||
| 6 171 € | 7 171 € | 8 171 € | 9 171 € | 10 171 € | 11 171 € | 12 171 € |
| 13 171 € | 14 171 € | 15 171 € | 16 171 € | 17 171 € | 18 171 € | 19 171 € |
| 20 171 € | 21 171 € | 22 171 € | 23 171 € | 24 171 € | 25 171 € | 26 171 € |
| 27 171 € | 28 171 € | 29 171 € | 30 171 € | 31 171 € |
||



