Van San Suite
Object description
This accommodation is a 2-minute walk from the beach. Located in the heart of Rethymno, not far from the beach and the Archaeological Museum of Rethymno, VaSan Suite offers free WiFi, air conditioning, and amenities such as a refrigerator and an electric kettle. The property is 1.2 km from Koumbes Beach and features a garden and free private parking. The holiday home has 2 bedrooms, 2 bathrooms, bed linen, towels, a flat-screen satellite TV, a dining area, a fully equipped kitchen, and a terrace with garden views. The kitchen, living area (sofa can be pulled out into a bed for 2 people), and a guest toilet are located on the ground floor. On the first floor are the 2 bedrooms, each with a double bed, balcony, and bathroom with toilet and shower. From here, a staircase leads to the roof terrace. The private courtyard is not visible from the outside and has a dining table for 4 people, a jacuzzi, and a high-tech luxury hammock. If you want to explore the surrounding area, you can do so with a rental car, which is included in our price. Popular attractions near the VaSan Suite include the Venetian fortress, the city garden, and the Center for Byzantine Art. The nearest airport is Chania International Airport, 70 km from the vacation home.
Layout:
Suitable for up to 6 people
2 bedrooms and 1 sofa bed in the living area
Kitchen, living and dining area, 2 bathrooms, toilet and shower
Patio, balcony and roof terrace
Right in the old town of Rethymno
Central yet quiet location
Whirlpool
Taverns and shops within walking distance
Parking on the street near the accommodation
Prices:
| Season | Date | Price per night |
|---|---|---|
| Presaison | May-June | |
| Peak season | July-August | |
| Peak season | Sept. | |
| Postseason | Oct.-Apr. |
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 211 € | 2 211 € | 3 211 € | 4 211 € |
|||
| 5 211 € | 6 211 € | 7 211 € | 8 211 € | 9 211 € | 10 211 € | 11 211 € |
| 12 211 € | 13 211 € | 14 211 € | 15 211 € | 16 211 € | 17 211 € | 18 211 € |
| 19 211 € | 20 211 € | 21 211 € | 22 211 € | 23 211 € | 24 211 € | 25 211 € |
| 26 211 € | 27 211 € | 28 211 € | 29 211 € | 30 211 € | 31 211 € |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 211 € |
||||||
| 2 211 € | 3 211 € | 4 211 € | 5 211 € | 6 211 € | 7 211 € | 8 211 € |
| 9 211 € | 10 211 € | 11 211 € | 12 211 € | 13 211 € | 14 211 € | 15 211 € |
| 16 211 € | 17 211 € | 18 211 € | 19 211 € | 20 211 € | 21 211 € | 22 211 € |
| 23 211 € | 24 211 € | 25 211 € | 26 211 € | 27 211 € | 28 211 € |
|
