Villa Kastalia
Object description
Our fantastically beautiful holiday villa can accommodate up to 6 people.
The villa is modern, of high quality and fully furnished.
It has 3 bedrooms, each with its own bathroom, a large living area with a kitchen, a beautiful terrace with a pool, pool loungers and a barbecue area.
Enjoy the peace and quiet, your privacy and the fabulous view over a breathtaking landscape and the dreamlike sea.
By the way, the beach is only 200 metres away.
Let yourself be enchanted by us!
Prices:
Season | Date | Price per night |
---|---|---|
Pre-season 1 | 1. April – 30.April | 278,- Euro |
Pre-season 2 | 1. May – 31.May | 302,- Euro |
High season 1 | 1. June – 30. June | 342,- Euro |
High season 2 | 1. July – 31. July | 390,- Euro |
High season 3 | 1. August – 31. August | 438,- Euro |
Low-season 1 | 1. September – 30. September | 355,- Euro |
Low-season 2 | 1. October – 31. October | 278,- Euro |
Low-season 3 | 1. November – 30. November | 246,- Euro |
Price
Price per night: from 246 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Details
Property ID: 34547
Rooms: 5
Bedrooms: 3
Bathrooms: 3
Entfernung Strand: 200m
Entfernung Nächste Stadt: 12km
Entfernung Flughafen: 70km
Entfernung Taverne: 15min
Entfernung Cafe: 15min
Entfernung Supermarkt: 15min
Amenities
AMENITIES
air conditioner
BBQ
covered barbecue pavilion
garden
hairdryer
internet / wifi
iron and ironing board
outdoor shower
parking spot
pool
pool loungers
table tennis
terrace
TV / Sat
washing machine
CLEANING
Cleaning, towel change: 1x/week | Bed linen change: 2x/week
cleaning, towels and bed linen change: 2x/week.
KITCHEN
coffee machine
dishwasher
fridge/freezer
kettle/water heater
microwave oven
oven
toaster
RENTAL CAR
rental car is included with all domiciles
General terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 246 € | 2 246 € | 3 246 € | 4 246 € | 5 246 € | 6 246 € |
|
7 246 € | 8 246 € | 9 246 € | 10 246 € | 11 246 € | 12 246 € | 13 246 € |
14 246 € | 15 246 € | 16 246 € | 17 246 € | 18 246 € | 19 246 € | 20 246 € |
21 246 € | 22 246 € | 23 246 € | 24 246 € | 25 246 € | 26 246 € | 27 246 € |
28 246 € | 29 246 € | 30 246 € |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 246 € | 2 246 € | 3 246 € | 4 246 € |
|||
5 246 € | 6 246 € | 7 246 € | 8 246 € | 9 246 € | 10 246 € | 11 246 € |
12 246 € | 13 246 € | 14 246 € | 15 246 € | 16 246 € | 17 246 € | 18 246 € |
19 246 € | 20 246 € | 21 246 € | 22 246 € | 23 246 € | 24 246 € | 25 246 € |
26 246 € | 27 246 € | 28 246 € | 29 246 € | 30 246 € | 31 246 € |
past
today
booked