Villa Petrino
Object description
A dream holiday home in a peaceful and almost unspoilt location, just a stone’s throw from the beach!
Spread over two floors, guests can enjoy absolute comfort and a breathtaking sea view! Everything is brand new and of the highest quality. The location is ideal for anyone seeking peace, relaxation and an authentic Cretan experience. It’s also perfect for hiking enthusiasts. Tavernas and a mini-market are within walking distance along the beach.
The house has two floors and offers a fantastic sea view. Downstairs are the two bedrooms with a bathroom and shower (rain shower), and there is also a washing machine in the utility room. Upstairs you’ll find the living room, the fully equipped luxury kitchen, a guest toilet and the dining area. The house has large panoramic windows that let in plenty of light and sunshine, as well as a fireplace for those slightly cooler, cosy evenings. Internet access is, of course, available. There is also a separate studio. It has access to the shared terrace, a double bed and a small bathroom with a shower and toilet.
Prices: # Special rates from 10 September 2023 #
High season 4 now €196 instead of €222
Low season 1 now €164 instead of €186
Low season 2 now €139 instead of €153
| Season | Date | Price per day |
|---|---|---|
| off-peak season | 01. Jan. – 01. April |
153,00 Euro |
| Pre-season | 02. April – 3. June | 183,00 Euro |
| Pre-season | 04. June – 17. June | 213,00 Euro |
| peak season | 18. June – 08. July | 256,00 Euro |
| peak season | 09. July – 26. Aug. |
288,00 Euro |
| peak season | 27. Aug. – 09. Sept. |
231,00 Euro |
| peak season | 10. Sept. – 30. Sept. |
222,00 Euro |
| late season | 01. Oct. – 4. Nov. |
186,00 Euro |
| late season | 05. Nov. – 31. Dec. |
153,00 Euro |
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 153 € | 2 153 € | 3 153 € | 4 153 € | 5 153 € | 6 153 € | 7 153 € |
| 8 153 € | 9 153 € | 10 153 € | 11 153 € | 12 153 € | 13 153 € | 14 153 € |
| 15 153 € | 16 153 € | 17 153 € | 18 153 € | 19 153 € | 20 153 € | 21 153 € |
| 22 153 € | 23 153 € | 24 153 € | 25 153 € | 26 153 € | 27 153 € | 28 153 € |
| 29 153 € | 30 153 € |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 153 € | 2 153 € | 3 153 € | 4 153 € | 5 153 € |
||
| 6 153 € | 7 153 € | 8 153 € | 9 153 € | 10 153 € | 11 153 € | 12 153 € |
| 13 153 € | 14 153 € | 15 153 € | 16 153 € | 17 153 € | 18 153 € | 19 153 € |
| 20 153 € | 21 153 € | 22 153 € | 23 153 € | 24 153 € | 25 153 € | 26 153 € |
| 27 153 € | 28 153 € | 29 153 € | 30 153 € | 31 153 € |
||



